FLN TRAINING DISTRICT WISE VENUES
PROCEEDINGS OF THE STATE PROJECT DIRECTOR SAMAGRA SHIKSHA, ANDHRA PRADESH, AMARAVATI
Present: Sri B. Srinivasa Rao, I.A.S.,
Rc.No.3264217/SS-15023/13/2026-SAMO-SSA Dt:01-06-2026.
Samagra Shiksha, A.P., - Quality Initiatives – Foundational Literacy and Numeracy (FLN) – 60 days certificate Course – Capacity Building Programme for Secondary Grade Teachers (SGTs) handling Classes I & II and newly recruited SGTs – Conduct of Ground- Level Training from 04.06.2026 to 09.06.2026 in Non- Residential Mode in Identified Venues - Certain instructions.
Read:1.Note Orders Dt:01.06.2026 of the State Project Director, Samagra Shiksha, Andhra Pradesh, Amaravati.
2.T/o. Proceedings Rc.No:SS-15023/13/2026-SAMO-SSA, Dt:01.06.2026.
To join My Telegram Channel Click here
Get FREE Teachers Related News and Job Alerts Directly on WhatsApp Click here
Facebook Click here
In the reference 2nd read above, the District Educational Officers were permitted to conduct the Ground- Level Capacity Building Training Programme from 04.06.2026 to 09.06.2026 for 40,412 Secondary Grade Teachers in the following identified 180 training venues in the State with food supplied vendors.
| S.No | Name of the District | Name of the Venues | Total Number of SGTs to be trained in all the Venues Including New SGTs |
Name o upf the Vendor Organization |
|---|
| 1. to 11. | Srika kulam. | ➡️GHS Amadalavalasa ➡️ GHS ECHERLA ➡️ APSWRS SM PURAM ➡️ NTRMHS ➡️ ZPHS Kanchili ➡️ APMS Pathapatnam ➡️ GHS Hiramandalam ➡️ GHS Narasannapeta ➡️ GHS Palasa ➡️ GHS Tekkali ➡️ ZPHS Kotabommali | 2500. | Vijaya Laxmi Enterprises |
| 12 to 21. | Vijayanagaram | ➡️ GHS Rajam ➡️ MPPS PSR School ➡️ ZPHS GIRLS Chepuru palli ➡️ APMS VZM ➡️ GGHS Dasannapeta ➡️ MR Sanskrit School ➡️ MPL HS Cantontment ➡️ MPL HS Kaspa ➡️ MPL HS Venugopal ➡️ ZPHS Kottavalasa | 1854 | Vijaya Laxmi Enterprises |
| 22 to 26 | Parvthipuram Manyam |
➡️DVMM MPL HS Parvathi Puram ➡️ ZPHS Ullibadra ➡️ GHS ,Bonuveedhi,Salur ➡️ ZPHS TK Street,Palakonda ➡️ APMS Kurupam | 1780 | Hashmita Enterprises |
| 27 to 30 | Vishakapatnam | ➡️ZPHS Anandapuram ➡️ ZPHS Mindi ➡️ ZPHS Vepagunta ➡️ KDPM High School | 625 | Vijaya Laxmi Enterprises |
| 31. to 40. | Alluri sita Rama Raju | ➡️GTWAHS Sivalingapuram ➡️ GHS Arakuvalli ➡️ ZPHS Pedabayalu ➡️ GTWHS Talarsing ➡️ ZPHS Chintapalli ➡️ AGHS Koyyuru ➡️ ZPHS Adatigala ➡️ GHS Rampachodavaram ➡️ ZPHS Chinturu ➡️ KGBV Yetapaka | 3650. | Hashmita Enterprises |
| 41 to 44. | Konaseema | ➡️ JN MPL HS Konkapalli Amalapuram (MD) ➡️ ZPHS(G) Kothapeta ➡️ ZPHS (G) Razole ➡️ SIG,MPL HS Ch. Nagar, Ramachandrapuram | 1565 | RK Enterprises |
| 45 to 49. | East Godavari | ➡️SDB ZP HS Girls Anaparthi ➡️ ZPHS Hukum peta ➡️ GHS Korukonda ➡️ ZPHS Samisragudem ➡️ ZPHS Devarapalli | 990. | Rk Enterprises |
| 50 to 56. | NTR | ➡️ CVR MC HS Governor Peta Vijayawada Urban ➡️ SPS NRC MCHS Gollapudi Vijayawada Rural ➡️ ZPHS Nandigama ➡️ ZPHS Mylavaram ➡️ ZPHS Vissannapeta ➡️ ZPHS Nadimi Tiruvuru Tiruvuru mandalam ➡️ ZPHS Chilakallu Jaggayya peta mandal | 986 | Vijaya Laxmi Enterprises |
| 57. to 63. | Krishna | ➡️GHS Avanigadda ➡️ BGK HS Pedanna ➡️ MPL PARK SCHOOL Rustumbada ➡️ ZPHS Kesarapalli ➡️ SPS MPL Corporation Schools ➡️ SMK ZPHS Pamarru ➡️ ZPHS Edupugallu | 1398 | Vijaya Laxmi Enterprises |
| 64 to 68. | Guntur | ➡️ Government Boys' High school Urdu Parikshan Bhavan ➡️ SKBM A Agraharm ➡️ Chalamayya High school ➡️ Yadava High School ➡️ SK BPM High School VG Nagar | 1025 | Aditya Competition |
| 69 to 73. | Palnadu | ➡️ZPHS SankarabharathiPuram, Narsaraopeta ➡️ ZPHS G Sattenappali ➡️ ZPHS Girls Vinukonda ➡️ ZPHS Piduguralla ➡️ ZPHS Boys Macherla | 1691 | Aditya Competition |
| 74 to 79. | Bapatla | ➡️ Govt Girls High School Bapatla ➡️NR$ PM High School ➡️ ZPHS Gullapalli ➡️ ZPHS Amarthaluru ➡️ SFS High School ➡️ ZPHS Thimmayapalem | 1338 | Aditya Competition |
| 80. to 86. | Anantapur | ➡️ AP Model School Raptadu, Near Pangul Road, Rapthadu Mandal, Anantapur ➡️ Regional Training Centre,Korrapadu V, Bukkaraya Samdram MD Anantapuram ➡️ AP Model School Gooty, Kurnool Road , Beside Petrol Bunk, Gooty ➡️ ZPHS Kota veedi , Kalyana durgam, Anantapuram ➡️ ZP High School,Udegolam, RayadurG Mandal, Anantapur ➡️ Sri Prakasam MPL High School, Tailors Colony, Putlur Road, Tadipatri 515411, Anantapur ➡️SK Govt High School, Uravakonda, Near Jr College, Uravakonda MD | 1608. | Tirumala Enterprises |
| 87 to 93. | Sri Satya Sai | ➡️ ZPHS Madakasira ➡️ ZPHS Girls High School Kothacheruvu ➡️ ZPHS Basavanahalli ➡️ Municipal Urdu High School ➡️ Municipal High School Rani peta ➡️ Sri Ganesh Municipal High School ➡️ Government High School Penugonda | 1892 | Tirumala Enterprises |
| 94. to 100. | YSR Kadapa. | ➡️ZPHS Boys Badwel ➡️ PR Govt HS Jammulamadugu ➡️ ZPHS Girls Jayanagar Colony ➡️ APSWRS Girls Kamalapuram ➡️ ZPHS Mydukur ➡️ ABM HS Proddatur ➡️ZP HS PULIVENDULA | 1868. | Bharathi Enterprises |
| 101 to 106. | Annamayya | ➡️ ZPHS Madanapalli ➡️ ZPHS Angallu ➡️ Govt High School Piler ➡️ZPHS Masapeta Rayachoty ➡️ ZPHS Girls Rajam pet ➡️ GHS Rly Koduru | 2299 | Bharathi Enterprises |
| 107 to 111. | Anakapalli | ➡️ZPHS mamidipalem ➡️ ZPGHS Kasimkota ➡️ ZPGHS Narsipatnam ➡️ ZPHS Nakkapalli ➡️ ZPHS Lakshmi Puram | 1300. | AH Careers PVT LTD |
| 112 to 116. | Kakinada | ➡️ SB MR Govt Girls High School Jagayya Cheruvu Pithapuram ➡️ PRG Boys High School Kakinada Urban ➡️ ZPGHS Samalkota ➡️ Sagar MPL HS Peddapuram ➡️ ZPHS Kathipudi sankhavaram | 1285 | AH Careers PVT LTD |
| 117. to 124. | West Godavari | ➡️SVG ZPHS Marteru ➡️ ZPHS Lankalakoderu ➡️ Mission High School Narsapuram ➡️ BV Raju MPM High School Bhimavaram ➡️ AKTP ZPHS Tanuku ➡️ Govt Post Basic School Pentapadu ➡️JLB MPL Girls HS Bhimavaram ➡️ ZPHS srungavruksham | 1485. | AH Careers PVT LTD |
| 125 to 132. | Eluru | ➡️ PMSHRI ZPHS Pulla ➡️ GHS Chintalapudi ➡️ Government Boys' High School ➡️ ZPHS Boys Jangareddy Gudem ➡️ Govt HS Atapaka ➡️ ZPHS Girls Parimipudi ➡️ZPHS Kukunoor ➡️ ZPHS Gullapalli | 2120 | AH Careers PVT LTD |
| 133. to 141. | Prakasam | ➡️ZPHS Boys Markapur ➡️ GHS Kanigiri ➡️ GHS yerragondapalem ➡️ZPHS Girls Giddaluru ➡️ PVR MPL School Boys Ongol ➡️SPGHS Boys Addanki ➡️ZPHS Girls Kandukuru ➡️ GHS Singarayyakonda ➡️ ZPHS Girls Darsi ➡️ | 2230. | YUVA Foundation |
| 142 to 150. | SPSR Nellore | ➡️APRS Girls Atmakur ➡️ ZPHS Girls Kavali ➡️JBR Govt High School Kovuru ➡️ZPHS Girls High School Dargamitta Nellore ➡️ BVS Municipal High School Nawebpet Nellore ➡️ ZPHS Chemudugunta ➡️ZPHS Vinjamur ➡️SBT Govt Girls High school Rapur ➡️ ZPHS Gudur | 2571 | YUVA Foundation |
| 151 to 156 | Tirupati | ➡️ ZPHS BOYS NAIDUPETA ➡️ ZPHS Tiruchanur Tirupati Rural MD ➡️ ZPHS BOYS GUDUR MD ➡️ SSB Municipal High School Srikalahasti MD ➡️ ZPHS Padmavathi Puram Tirupati Rural MD ➡️ GHS Puttur MD | 1951. | YUVA Foundation |
| 157 to 167. | Chittoor | ➡️ ZPHS Gangavaram ➡️ APSWRS Palamaneru ➡️ZPHS Punganur ➡️APTWRS Chittoor ➡️MCHS Greamspet Chittoor ➡️ Govt High School Chittoor ➡️MCHS Santhapeta Chittoor ➡️ MFC GHS Kuppam ➡️ APMS Thummissi Shanthipuram ➡️ Vidyadata ZPHS Chintalapatteda, 28234590675 Nagari ➡️ZPHS M Kothuru 28234500503 Nagari | 2886 | YUVA Foundation |
| 168. to 173. | Kurnool | ➡️ MPHS RR Labour Colony Adoni ➡️APMS Pattikonda ➡️ZPHS MS NAGAR Yemmiganuru ➡️ APMS Peddapadu ➡️CRRN High School SAP CAMP Kurnool ➡️ ZPHS Kalluru | 2489. | YUVA Foundation |
| 174 to 180. | Nandyala | ➡️ GHS Allagadda ➡️ ZPHS Venkatpuram ➡️ ZPHS Boys Banaganappali ➡️ ZPHS NN Colony Dhone ➡️ ZPHS BOys Kota Nandikotkur ➡️ Govt Girls High School Nandyala ➡️ ZPHS balapanur | 1648 | YUVA Foundation |
Further, the following stationary materials should be procured and supply to the venues on 04.06.2026 at district level and for this Rs.100/- allotted for participant.
| S.No | Stationary Materials/TLM | Specifications | Quantity Per One Class (50 Persons) |
|---|---|---|---|
| 1 | Chart Paper (coloured chart papers) 30 | 30 | |
| 2 | A4 papers packet | 500 pages | 1 |
| 3 | Scissor (medium) | 1 | |
| 4 | Sketch Pen | packets | 5 |
| 5 | Double Sided Tape | Row 5, Col 3 | 1 |
| 6 | Red and blue colour papers |
packets (1 red and blue colour papers) | 1 |
| 7 | Fevicol 200gm | Bottle | 1 |
| 8 | Straws (multicoloured) | Packets | 2 |
| 9 | Half Notebooks | 50 | |
| 10 | Pens | 50 |
The text books, workbook and readiness module of classes 1 and 2 should be provided for each class @5 sets in all venues of the state.
Further, the teacher module will be supplied by the Director, Text Book Press, A.P to districts and the same should be distributed to the participants on or before 9-6-2026 in venues.
Therefore, the District Educational Officers are hereby requested to attend the said requirements on top priority for conduct the Ground- Level Capacity Building Training Programme from 04.06.2026 to 09.06.2026 to 40,412 Secondary Grade Teachers at identified 180 training venues across the State.



